Archived Gallup All Formats Full Price chart from Your Computer (1/87), p16
Gallup All Formats Full Price chart for the month to c.1986-11-01
| Your Computer | ||
| 1986-11-24 (MONTH to c.1986-10-04) |
1986-12-19 (MONTH to c.1986-11-01) |
1987-01-22 (MONTH to c.1986-11-29) |
| Current | Title |
|---|---|
| 1 | Trivial Pursuit (DOMARK) |
| 2 | 10 Computer Hits 3 (BEAU JOLLY) |
| 3 | Infiltrator (US GOLD) |
| 4 | World Games (US GOLD / EPYX) |
| 5 | Paperboy (ELITE SYSTEMS / ATARI) |
| 6 | 1942 (ELITE SYSTEMS / CAPCOM) |
| 7 | Uridium (HEWSON) |
| 8 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 9 | Fist II: The Legend Continues (MELBOURNE HOUSE) |
| 10 | Ghosts 'n Goblins (ELITE SYSTEMS / CAPCOM) |
| 11 | The Great Escape (OCEAN) |
| 12 | The Trap Door (MACMILLAN / PIRANHA) |
| 13 | Breakthru (US GOLD / DATA EAST) |
| 14 | Dragon's Lair (SOFTWARE PROJECTS / MAGICOM) |
| 15 | Light Force (GARGOYLE GAMES / FASTER THAN LIGHT) |
| 16 | Druid (FIREBIRD) |
| 17 | Green Beret (OCEAN / IMAGINE / KONAMI) |
| 18 | Five Star Games (BEAU JOLLY) |
| 19 | Ace of Aces (US GOLD / ACCOLADE) |
| 20 | Leader Board (US GOLD / ACCESS) |
(published 1986-12-19)
